Type: APC470 APC485 APC400 APC596 APC506
Amount blades / D.A.R. 4-blades 70% 4-blades 85% 4-blades 100% 5-blades 96% 5-blades 106% Diameter Taper Keyway Price in euro Price in euro Price in euro Price in euro Price in euro
Inch Size LxW Ex.VAT 21% Ex.VAT 21`% Ex.VAT 21% Ex.VAT 21% Ex.VAT 21%
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12 25x19x60 6x4 424.85 559.40 637.60 n/a n/a
13 25x19x60 6x4 437.50 596.20 680.15 n/a n/a
14 25x19x60 6x4 449.00 644.50 736.50 748.00 854.95
15 25x19x60 6x4 461.65 718.10 820.45 797.45 911.30
16 30x22x80 8x4 485.80 779.05 890.60 840.00 960.75
17 30x22x80 8x4 518.00 851.50 974.55 900.95 1029.75
18 35x26x90 10x4 558.25 936.60 1072.30 1022.85 1170.05
19 35x26x90 10x4 633.00 1132.10 1296.55 1144.75 1310.35
20 35x26x90 10x4 696.25 1254.00 1436.85 1363.25 1563.35
21 40x30x100 12x4 822.75 1375.90 1577.15 1497.80 1717.45
22 40x30x100 12x4 961.90 1497.80 1717.45 1680.65 1927.90
23 40x30x100 12x4 1070.00 1619.70 1857.75 1802.55 2068.20
24 45x33x120 14x5 1167.75 1741.60 1998.05 2046.35 2347.65
25 45x33x120 14x5 1259.75 1894.55 2172.85 2229.20 2558.10
26 50x38x120 14x5 1357.50 2077.40 2383.30 2412.05 2768.55
27 50x38x120 14x5 1571.40 2257.80 2642.05 2716.80 3119.30
28 50x38x120 14x5 1789.90 2594.90 2979.00 2960.60 3399.90
29 50x38x120 14x5 1985.40 2838.70 3259.60 3204.40 3679.35
30 60x45x150 16x5.5 2131.45 3082.50 3540.20 3448.20 3959.95
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Standard taper 1:10
Different taper and/or taper size , additional E 75.00 ex.vat
Delivering if in stock app. 10 days
If not in stock app. 6 weeks
Amount blades / D.A.R. 4-blades 70% 4-blades 85% 4-blades 100% 5-blades 96% 5-blades 106% Diameter Taper Keyway Price in euro Price in euro Price in euro Price in euro Price in euro
Inch Size LxW Ex.VAT 21% Ex.VAT 21`% Ex.VAT 21% Ex.VAT 21% Ex.VAT 21%
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12 25x19x60 6x4 424.85 559.40 637.60 n/a n/a
13 25x19x60 6x4 437.50 596.20 680.15 n/a n/a
14 25x19x60 6x4 449.00 644.50 736.50 748.00 854.95
15 25x19x60 6x4 461.65 718.10 820.45 797.45 911.30
16 30x22x80 8x4 485.80 779.05 890.60 840.00 960.75
17 30x22x80 8x4 518.00 851.50 974.55 900.95 1029.75
18 35x26x90 10x4 558.25 936.60 1072.30 1022.85 1170.05
19 35x26x90 10x4 633.00 1132.10 1296.55 1144.75 1310.35
20 35x26x90 10x4 696.25 1254.00 1436.85 1363.25 1563.35
21 40x30x100 12x4 822.75 1375.90 1577.15 1497.80 1717.45
22 40x30x100 12x4 961.90 1497.80 1717.45 1680.65 1927.90
23 40x30x100 12x4 1070.00 1619.70 1857.75 1802.55 2068.20
24 45x33x120 14x5 1167.75 1741.60 1998.05 2046.35 2347.65
25 45x33x120 14x5 1259.75 1894.55 2172.85 2229.20 2558.10
26 50x38x120 14x5 1357.50 2077.40 2383.30 2412.05 2768.55
27 50x38x120 14x5 1571.40 2257.80 2642.05 2716.80 3119.30
28 50x38x120 14x5 1789.90 2594.90 2979.00 2960.60 3399.90
29 50x38x120 14x5 1985.40 2838.70 3259.60 3204.40 3679.35
30 60x45x150 16x5.5 2131.45 3082.50 3540.20 3448.20 3959.95
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Standard taper 1:10
Different taper and/or taper size , additional E 75.00 ex.vat
Delivering if in stock app. 10 days
If not in stock app. 6 weeks